Investment Strategies - Balanced
Separate Accounts
MONTAG & CALDWELL BALANCED COMPOSITE MONTHLY PERFORMANCE GROSS OF FEES AS OF DECEMBER 31, 2011(%)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1.59 | -1.66 | 0.03 | |||||||||
| 1995 | 2.09 | 2.35 | 2.38 | 2.73 | 4.01 | 4.07 | 2.47 | -0.97 | 2.04 | 2.77 | 2.87 | 0.45 |
| 1996 | 3.38 | 2.28 | -0.83 | 1.28 | 2.85 | -0.30 | -3.04 | 1.81 | 6.99 | 1.99 | 5.56 | -1.97 |
| 1997 | 5.42 | -1.71 | -3.68 | 5.69 | 5.49 | 3.06 | 6.57 | -3.14 | 3.68 | -1.35 | 1.19 | 1.37 |
| 1998 | 1.96 | 5.05 | 1.14 | 1.86 | -0.78 | 4.21 | -1.14 | -8.80 | 2.94 | 5.56 | 4.28 | 5.23 |
| 1999 | 3.99 | -2.88 | 3.68 | -0.47 | -1.55 | 2.86 | -1.31 | 1.40 | -2.98 | 4.76 | 3.25 | 2.53 |
| 2000 | -3.45 | -2.34 | 5.30 | -0.73 | -1.10 | 2.12 | -2.37 | 1.23 | -3.07 | 1.41 | -0.85 | 3.51 |
| 2001 | -1.25 | -3.22 | -4.05 | 3.05 | 0.77 | -1.28 | 0.94 | -3.21 | -1.84 | 2.24 | 3.53 | 0.47 |
| 2002 | -1.34 | -0.38 | 1.62 | -2.59 | -0.80 | -4.02 | -2.78 | 0.90 | -4.73 | 3.58 | 2.13 | -2.62 |
| 2003 | -1.52 | -0.05 | 1.87 | 3.24 | 3.34 | -0.04 | -0.27 | 0.10 | -0.06 | 1.65 | -0.15 | 3.89 |
| 2004 | 0.62 | 1.51 | -0.03 | -1.14 | 1.01 | 0.82 | -3.03 | 1.25 | 0.07 | -0.03 | 0.88 | 2.66 |
| 2005 | -0.71 | 0.69 | -1.21 | -0.38 | 2.42 | -0.16 | 3.39 | 0.59 | -0.18 | -1.63 | 2.22 | -0.28 |
| 2006 | 1.59 | -0.85 | 0.71 | 0.27 | -1.57 | 0.17 | -0.19 | 1.28 | 1.65 | 2.52 | 1.40 | 0.18 |
| 2007 | 0.65 | -0.51 | 0.80 | 2.27 | 2.58 | -0.42 | 0.48 | 2.54 | 4.16 | 3.86 | -0.30 | -0.15 |
| 2008 | -6.51 | 1.07 | 0.32 | 3.16 | 2.71 | -3.69 | -0.36 | 0.99 | -6.24 | -11.20 | -0.98 | 2.11 |
| 2009 | -4.05 | -5.19 | 5.90 | 6.19 | 3.70 | -0.02 | 4.25 | 1.52 | 2.92 | -0.50 | 4.48 | 0.73 |
| 2010 | -2.13 | 1.87 | 3.14 | 0.31 | -4.86 | -2.51 | 4.15 | -2.06 | 5.56 | 1.98 | 0.50 | 2.85 |
| 2011 | 1.06 | 2.49 | -0.59 | 1.97 | -0.06 | -0.68 | 0.47 | -2.51 | -3.39 | 5.87 | 0.49 | 0.33 |
MONTAG & CALDWELL BALANCED COMPOSITE MONTHLY PERFORMANCE NET OF FEES AS OF DECEMBER 31, 2011(%)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1.46 | -1.67 | 0.02 | |||||||||
| 1995 | 1.97 | 2.35 | 2.37 | 2.60 | 4.00 | 4.07 | 2.35 | -0.98 | 2.04 | 2.65 | 2.86 | 0.44 |
| 1996 | 3.27 | 2.28 | -0.83 | 1.16 | 2.85 | -0.31 | -3.15 | 1.80 | 6.98 | 1.88 | 5.56 | -1.98 |
| 1997 | 5.31 | -1.71 | -3.69 | 5.58 | 5.49 | 3.06 | 6.46 | -3.14 | 3.67 | -1.45 | 1.18 | 1.36 |
| 1998 | 1.85 | 5.05 | 1.13 | 1.75 | -0.79 | 4.20 | -1.24 | -8.81 | 2.93 | 5.45 | 4.27 | 5.22 |
| 1999 | 3.89 | -2.89 | 3.67 | -0.57 | -1.55 | 2.85 | -1.41 | 1.39 | -2.99 | 4.66 | 3.24 | 2.52 |
| 2000 | -3.54 | -2.35 | 5.29 | -0.82 | -1.11 | 2.11 | -2.46 | 1.22 | -3.09 | 1.32 | -0.87 | 3.49 |
| 2001 | -1.34 | -3.24 | -4.07 | 2.96 | 0.75 | -1.30 | 0.85 | -3.22 | -1.85 | 2.15 | 3.51 | 0.46 |
| 2002 | -1.43 | -0.39 | 1.61 | -2.68 | -0.82 | -4.04 | -2.87 | 0.89 | -4.74 | 3.49 | 2.12 | -2.63 |
| 2003 | -1.61 | -0.07 | 1.86 | 3.14 | 3.32 | -0.05 | -0.36 | 0.09 | -0.08 | 1.56 | -0.17 | 3.87 |
| 2004 | 0.53 | 1.49 | -0.05 | -1.24 | 0.99 | 0.80 | -3.13 | 1.24 | 0.05 | -0.13 | 0.87 | 2.64 |
| 2005 | -0.75 | 0.65 | -1.25 | -0.43 | 2.38 | -0.20 | 3.35 | 0.55 | -0.22 | -1.67 | 2.18 | -0.32 |
| 2006 | 1.55 | -0.89 | 0.67 | 0.23 | -1.61 | 0.13 | -0.23 | 1.24 | 1.62 | 2.48 | 1.37 | 0.15 |
| 2007 | 0.61 | -0.55 | 0.76 | 2.23 | 2.54 | -0.45 | 0.45 | 2.51 | 4.13 | 3.83 | -0.33 | -0.18 |
| 2008 | -6.54 | 1.04 | 0.29 | 3.14 | 2.68 | -3.71 | -0.39 | 0.96 | -6.27 | -11.23 | -1.01 | 2.08 |
| 2009 | -4.08 | -5.22 | 5.87 | 6.17 | 3.67 | -0.05 | 4.22 | 1.49 | 2.89 | -0.53 | 4.45 | 0.70 |
| 2010 | -2.15 | 1.85 | 3.11 | 0.29 | -4.89 | -2.53 | 4.13 | -2.09 | 5.53 | 1.95 | 0.48 | 2.82 |
| 2011 | 1.03 | 2.46 | -0.62 | 1.94 | -0.09 | -0.71 | 0.45 | -2.54 | -3.42 | 5.84 | 0.47 | 0.30 |
MONTAG & CALDWELL BALANCED COMPOSITE QUARTERLY PERFORMANCE GROSS OF FEES AS OF DECEMBER 31, 2011(%)
| Quarter 1 | Quarter 2 | Quarter3 | Quarter 4 | |
|---|---|---|---|---|
| 1984 | -5.20 | -0.01 | 5.23 | 3.19 |
| 1985 | 3.67 | 5.83 | -1.08 | 15.12 |
| 1986 | 12.49 | 4.75 | -6.03 | 3.90 |
| 1987 | 13.52 | 1.16 | 3.57 | -9.18 |
| 1988 | 4.93 | 6.69 | -1.85 | 1.20 |
| 1989 | 4.44 | 7.24 | 6.20 | 1.56 |
| 1990 | -1.14 | 6.09 | -9.00 | 9.86 |
| 1991 | 11.83 | -0.25 | 5.81 | 12.41 |
| 1992 | 0.13 | -1.80 | 5.27 | 5.23 |
| 1993 | 1.32 | -0.11 | 4.18 | 5.08 |
| 1994 | -1.86 | -2.93 | 3.84 | -0.08 |
| 1995 | 6.97 | 11.19 | 3.54 | 6.19 |
| 1996 | 4.87 | 3.85 | 5.61 | 5.55 |
| 1997 | -0.19 | 14.92 | 7.02 | 1.19 |
| 1998 | 8.33 | 5.31 | -7.19 | 15.83 |
| 1999 | 4.71 | 0.79 | -2.91 | 10.90 |
| 2000 | -0.71 | 0.25 | -4.21 | 4.08 |
| 2001 | -8.30 | 2.51 | -4.09 | 6.35 |
| 2002 | -0.12 | -7.26 | -6.54 | 3.01 |
| 2003 | 0.27 | 6.64 | -0.23 | 5.44 |
| 2004 | 2.10 | 0.67 | -1.74 | 3.53 |
| 2005 | -1.23 | 1.87 | 3.82 | 0.28 |
| 2006 | 1.43 | -1.14 | 2.76 | 4.15 |
| 2007 | 0.93 | 4.46 | 7.32 | 3.39 |
| 2008 | -5.20 | 2.05 | -5.65 | -10.21 |
| 2009 | -3.66 | 10.09 | 8.93 | 4.72 |
| 2010 | 2.83 | -6.95 | 7.68 | 5.41 |
| 2011 | 2.96 | 1.21 | -5.37 | 6.74 |
MONTAG & CALDWELL BALANCED COMPOSITE QUARTERLY PERFORMANCE NET OF FEES AS OF DECEMBER 31, 2011 (%)
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
|---|---|---|---|---|
| 1984 | -5.33 | -0.13 | 5.11 | 3.07 |
| 1985 | 3.55 | 5.71 | -1.21 | 15.00 |
| 1986 | 12.37 | 4.63 | -6.16 | 3.78 |
| 1987 | 13.40 | 1.04 | 3.45 | -9.31 |
| 1988 | 4.81 | 6.57 | -1.98 | 1.08 |
| 1989 | 4.32 | 7.12 | 6.08 | 1.44 |
| 1990 | -1.27 | 5.97 | -9.13 | 9.74 |
| 1991 | 11.71 | -0.38 | 5.69 | 12.29 |
| 1992 | 0.01 | -1.93 | 5.15 | 5.11 |
| 1993 | 1.20 | -0.23 | 4.06 | 4.96 |
| 1994 | -1.99 | -3.06 | 3.72 | -0.21 |
| 1995 | 6.84 | 11.05 | 3.41 | 6.06 |
| 1996 | 4.74 | 3.72 | 5.48 | 5.42 |
| 1997 | -0.31 | 14.78 | 6.89 | 1.06 |
| 1998 | 8.20 | 5.19 | -7.30 | 15.70 |
| 1999 | 4.59 | 0.67 | -3.03 | 10.77 |
| 2000 | -0.83 | 0.14 | -4.32 | 3.95 |
| 2001 | -8.41 | 2.39 | -4.21 | 6.22 |
| 2002 | -0.24 | -7.37 | -6.66 | 2.89 |
| 2003 | 0.15 | 6.51 | -0.35 | 5.31 |
| 2004 | 1.98 | 0.53 | -1.88 | 3.40 |
| 2005 | -1.36 | 1.74 | 3.69 | 0.15 |
| 2006 | 1.31 | -1.26 | 2.64 | 4.03 |
| 2007 | 0.82 | 4.36 | 7.22 | 3.30 |
| 2008 | -5.29 | 1.98 | -5.73 | -10.30 |
| 2009 | -3.75 | 10.01 | 8.84 | 4.64 |
| 2010 | 2.75 | -7.03 | 7.60 | 5.32 |
| 2011 | 2.88 | 1.13 | -5.45 | 6.66 |
BALANCED COMPOSITE ANNUALIZED GROSS OF FEES AS OF DECEMBER 31, 2011 (%)
| Montag & Caldwell Balanced Composite | S&P 500 60%/BCGC 40% | |
|---|---|---|
| 1 Year | 5.25 | 5.04 |
| 3 Years | 11.41 | 11.53 |
| 5 Years | 5.80 | 2.87 |
| 7 Years | 5.87 | 4.14 |
| 10 Years | 4.57 | 4.44 |
| 15 Years | 6.51 | 6.19 |
| 20 Years | 8.25 | 7.62 |
| 25 Years | 9.58 | 8.77 |
BALANCED COMPOSITE ANNUALIZED NET OF FEES AS OF DECEMBER 31, 2011(%)
| Montag & Caldwell Balanced Composite | S&P 500 60%/BCGC 40% | |
|---|---|---|
| 1 Year | 4.93 | 5.04 |
| 3 Years | 11.06 | 11.53 |
| 5 Years | 5.44 | 2.87 |
| 7 Years | 5.46 | 4.14 |
| 10 Years | 4.14 | 4.44 |
| 15 Years | 6.05 | 6.19 |
| 20 Years | 7.76 | 7.62 |
| 25 Years | 9.08 | 8.77 |
BALANCED COMPOSITE ANNUAL/YTD GROSS OF FEES AS OF DECEMBER 31, 2011(%)
| Montag & Caldwell Balanced Composite | S&P 500 60%/BCGC 40% | |
|---|---|---|
| 1984 | 2.93 | 9.79 |
| 1985 | 24.94 | 27.60 |
| 1986 | 15.05 | 17.45 |
| 1987 | 8.02 | 4.08 |
| 1988 | 11.20 | 13.00 |
| 1989 | 20.80 | 24.69 |
| 1990 | 4.85 | 1.44 |
| 1991 | 32.68 | 24.73 |
| 1992 | 8.92 | 7.60 |
| 1993 | 10.80 | 10.47 |
| 1994 | -1.15 | -0.61 |
| 1995 | 30.79 | 30.24 |
| 1996 | 21.41 | 14.94 |
| 1997 | 24.20 | 23.85 |
| 1998 | 22.66 | 20.88 |
| 1999 | 13.63 | 11.77 |
| 2000 | -0.76 | -0.72 |
| 2001 | -4.12 | -3.72 |
| 2002 | -10.83 | -8.86 |
| 2003 | 12.49 | 18.76 |
| 2004 | 4.56 | 8.25 |
| 2005 | 4.76 | 3.97 |
| 2006 | 7.31 | 10.88 |
| 2007 | 16.98 | 6.35 |
| 2008 | -18.05 | -21.91 |
| 2009 | 20.99 | 17.74 |
| 2010 | 8.60 | 12.16 |
| 2011 | 5.25 | 5.04 |
BALANCED COMPOSITE ANNUAL/YTD NET OF FEES AS OF DECEMBER 31, 2011(%)
| Montag & Caldwell Balanced Composite | S&P 500 60%/BCGC 40% | |
|---|---|---|
| 1984 | 2.43 | 9.79 |
| 1985 | 24.36 | 27.60 |
| 1986 | 14.50 | 17.45 |
| 1987 | 7.50 | 4.08 |
| 1988 | 10.67 | 13.00 |
| 1989 | 20.25 | 24.69 |
| 1990 | 4.33 | 1.44 |
| 1991 | 32.07 | 24.73 |
| 1992 | 8.40 | 7.60 |
| 1993 | 10.28 | 10.47 |
| 1994 | -1.66 | -0.61 |
| 1995 | 30.13 | 30.24 |
| 1996 | 20.80 | 14.94 |
| 1997 | 23.61 | 23.85 |
| 1998 | 22.07 | 20.88 |
| 1999 | 13.10 | 11.77 |
| 2000 | -1.23 | -0.72 |
| 2001 | -4.58 | -3.72 |
| 2002 | -11.25 | -8.86 |
| 2003 | 11.95 | 18.76 |
| 2004 | 4.01 | 8.25 |
| 2005 | 4.22 | 3.97 |
| 2006 | 6.82 | 10.88 |
| 2007 | 16.53 | 6.35 |
| 2008 | -18.33 | -21.91 |
| 2009 | 20.59 | 17.74 |
| 2010 | 8.25 | 12.16 |
| 2011 | 4.93 | 5.04 |
Disclosure
The Institutional Balanced Composite ("Montag & Caldwell Balanced Composite") represents the performance of all fee-paying, discretionary, institutional client, tax-exempt balanced portfolios with values of $1 million or greater. As of September 30, 2011 this includes 10 institutional client portfolios valued at $273 million or 2% of the firm’s total client assets under management. Balanced results were obtained using a large cap growth equity strategy combined with income-producing fixed-income assets. Total return figures include reinvestment of all dividends, interest and other earnings. Market values of fixed income securities include accrued income. Past performance does not guarantee future results.
The S&P 500 Index, is an unmanaged index commonly used as a benchmark to measure U.S. stock market performance and characteristics.
The Barclays Capital Government/Credit Bond Index and the Barclays Capital Aggregate Bond Index are unmanaged indices that are commonly used as benchmarks to measure fixed income performance and characteristics.
The investment services and products described on this site are for U.S. and Canadian persons only. This site is not to be construed as an offer or solicitation of any investment services of products to investors residing outside the United States or Canada.
This site is controlled and monitored from the United States of America and no representation is made that materials are appropriate or available for use in other locations.
For full disclosure regarding this project, please click here.